In baseball, the head coach of a team is called the
manager (or more formally, the
field manager); this individual controls matters of team strategy on the field and team leadership. The manager sets the line-up and starting pitcher before each game as well as making substitutions throughout the game. How much control a manager takes in player strategy varies from one manager to another. Some managers control pitch selection, defensive positioning, decisions to bunt/steal/pitch out, etc., while others leave these decisions to a player's discretion. Most find a balance somewhere in the middle.
In modern baseball the field manager is normally subordinate to the team's general manager, who among other things is responsible for personnel decisions, including hiring and firing the field manager. However, the term manager used without qualification almost always refers to the field manager, while the general manager is often called the GM.
Contents - 1 Current MLB Managers
- 1.1 American League
- 1.2 National League
- 2 See also
|
Current MLB Managers
[edit]
American League
Team | Manager | Managing Since |
Baltimore Orioles | Sam Perlozzo | 2005 |
Boston Red Sox | Terry Francona | 2004 |
Chicago White Sox | Ozzie Guillén | 2004 |
Cleveland Indians | Eric Wedge | 2003 |
Detroit Tigers | Jim Leyland | 2006 |
Kansas City Royals | Buddy Bell | 2005 |
Los Angeles Angels | Mike Scioscia | 2000 |
Minnesota Twins | Ron Gardenhire | 2002 |
New York Yankees | Joe Torre | 1996 |
Oakland Athletics | Ken Macha | 2003 |
Seattle Mariners | Mike Hargrove | 2004 |
Tampa Bay Devil Rays | Joe Maddon | 2006 |
Texas Rangers | Buck Showalter | 2003 |
Toronto Blue Jays | John Gibbons | 2004 |
[edit]
National League
Team | Manager | Managing Since |
Arizona Diamondbacks | Bob Melvin | 2004 |
Atlanta Braves | Bobby Cox | 1991 |
Chicago Cubs | Dusty Baker | 2003 |
Cincinnati Reds | Jerry Narron | 2005 |
Colorado Rockies | Clint Hurdle | 2003 |
Florida Marlins | Joe Girardi | 2006 |
Houston Astros | Phil Garner | 2004 |
Los Angeles Dodgers | Grady Little | 2006 |
Milwaukee Brewers | Ned Yost | 2003 |
New York Mets | Willie Randolph | 2004 |
Philadelphia Phillies | Charlie Manuel | 2005 |
Pittsburgh Pirates | Jim Tracy | 2006 |
St. Louis Cardinals | Tony La Russa | 1996 |
San Diego Padres | Bruce Bochy | 1995 |
San Francisco Giants | Felipe Alou | 2003 |
Washington Nationals | Frank Robinson | 2002 |
See also
0 Comments:
Post a Comment
<< Home